Equipment
| Standard | Extra Equipments | Standard | EXtra |
| Water Cooling Tank | ● | |
| Hydraulic Tank with Cooling System | ● | |
| Wheel Flange with Grinding Wheel(fixed on machine) | ● | |
| Wheel Balancing Apparatus | ● | |
| Wheel Disassembly Strips | ● | |
| Shaft of Wheel Balancing apparatus | ● | |
| Water Protection Covers | ● | |
| Magnetic Table(400×1000) | ● | |
| Machine Balancing Components | 5 | |
| Wheel Dressing Apparatus | ● | |
| 1,5 Grad Wheel Grinding Diamond | ● | |
| Users Manuel | ● | |
| Electric Circuits | ● | |
| Sliding Covers | ● | |
| Magnetic Cooling water Seperator | ● | |
| Wheel dresser (installed in the casing) | ● | |
| Parallel supports | ● |
Ask a question to a specialist















