| Model | YTU-800 |
|---|---|
| Machine table surface, mm | 400×1000 |
| Max. Grinding length(-X axis), mm | 800 |
| Max. Grinding width(-Y axis), mm | 400 |
| Max.Distance from center of spindle to table , mm | 553 |
| Max/Min. Table speed (-X axis), m/dk mm | 1 – 20 |
| Automatic feed movement(-Y axis), mm | 0.1- 40 |
| Min.Manual feed movement (-Y axis), mm | 0.02 |
| Automatic feed movement(-Z axis), mm | 0.01~0.02 |
| Min.Manual feed movement (-Z axis), mm | 0.005 |
| Grinding Wheel diameter(max), mm | 305x40x127 |
| Grinding wheel rotation speed, rpm | 1400 |
| Electric system, V | 380 – 24 |
| Stroke motor (Z), Kw | 0.37 |
| Traverse motor (Y), Kw | 0.37 |
| Hydraulic motor(X), Kw | 4 |
| Spindle motor, Kw | 5.5 |
| Automatic oiling pump motor, Kw | 0.18 |
| Water pump motor, Kw | 0.37 |
| Work length of machine , mm | 3450 |
| Length of machine, mm | 2600 |
| Width of machine , mm | 1900 |
| Height, mm | 1900 |
| Weight, kg | 3950 |
| Manufacturer | POLEKS |
Video
Equipment
| Standard | Extra Equipments | Standard | EXtra |
| Water Cooling Tank | ● | |
| Hydraulic Tank with Cooling System | ● | |
| Wheel Flange with Grinding Wheel(fixed on machine) | ● | |
| Wheel Balancing Apparatus | ● | |
| Wheel Disassembly Strips | ● | |
| Shaft of Wheel Balancing apparatus | ● | |
| Water Protection Covers | ● | |
| Magnetic Table(400×1000) | ● | |
| Machine Balancing Components | 5 | |
| Wheel Dressing Apparatus | ● | |
| 1,5 Grad Wheel Grinding Diamond | ● | |
| Users Manuel | ● | |
| Electric Circuits | ● | |
| Sliding Covers | ● | |
| Magnetic Cooling water Seperator | ● | |
| Wheel dresser (installed in the casing) | ● | |
| Parallel supports | ● |
Ask a question to a specialist

















